2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, May 24, 2015
Event 5 Event 6

Mississippi 10M
Event 7
MDRA
Mississippi 10M Winners (Event 6)
Overall (48)
Men (35) Women (13)
1 Ben Merchant 0:55:48 1 Danielle Gordanier 1:09:38
2 Chase Nowak 0:56:00 2 Allie Nowak 1:11:53
3 Eric Thies 1:00:36 3 Elaina Schellhaass 1:14:10
4 Heriberto Vargas Olalde 1:01:34 4 Andriette Wickstrom 1:14:14
5 Rob Class 1:01:39 5 Lisa Hines 1:17:17
6 Colin Gardner-Springer 1:02:40 6 Ann Wasson 1:20:13
Age divisions
M18-34 1Ben Merchant 0:55:48 W18-34 1Allie Nowak 1:11:53
M35-39 1Jason Chrudimsky 1:08:21 W35-39 1Laura Grimes 1:22:42
M40-44 1Michael Nawrocki 1:04:13 W40-44 1Danielle Gordanier 1:09:38
M45-49 1Colin Gardner-Springer 1:02:40 W45-49   
M50-54 1Rob Class 1:01:39 W50-54 1Lisa Hines 1:17:17
M55-59 1Patrick Huber 1:11:58 W55-59   
M60-64 1Mark LeDuc 1:14:00 W60-64 1Andriette Wickstrom 1:14:14
M65-69 1Mike Mann 1:18:08 W65-69 1Delma Bartelme 1:30:32
M70-74 1Norm Purrington 1:23:50 W70-74   
M75-79 1Rick Kleyman 1:27:28 W75-79 1Dorothy Marden 1:55:12
M80-84 1Richard Burch 1:53:28 W80-84   
2015 Placings Overall (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:55:48 [59:00] 5:34.8 79.36%
2 MOp Chase Nowak 26 Plymouth, MN 979 0:56:00 [57:00] 5:36.0 78.57%
3 MOp Eric Thies 26 Apple Valley, MN 958 1:00:36 [57:00] 6:03.6 72.61%
4 MOp Heriberto Vargas Olalde 33 Mpls, MN 938 1:01:34 [57:00] 6:09.4 71.6%
5 M50 Rob Class 54 Woodbury, MN 917 1:01:39 [1:09:30] 6:09.9 82.71%
6 M45 Colin Gardner-Springer 45 Minneapolis, MN 896 1:02:40 [1:05:15] 6:16.0 75.34%
7 MOp Jeremy Reichenberger 24 Minneapolis, MN 875 1:03:33 [57:00] 6:21.3 69.24%
8 M40 Michael Nawrocki 43 Minneapolis, MN 854 1:04:13 [1:01:45] 6:25.3 72.34%
9 M50 Jim Ramacier 51 White Bear Lake, MN 833 1:04:24 [1:09:30] 6:26.4 77.12%
10 M50 Kirt Goetzke 54 Plymouth, MN 813 1:06:10 [1:09:30] 6:37.0 77.06%
11 M45 Tom Ruen 47 Columbia Hts, MN 792 1:08:03 [1:05:15] 6:48.3 70.54%
12 M35 Jason Chrudimsky 38 Minneapolis, MN 771 1:08:21 [59:00] 6:50.1 65.6%
13 W40 Danielle Gordanier 44 St Paul, MN 750 1:09:38 [1:16:00] 6:57.8 75.57%
14 WOp Allie Nowak 26 Plymouth, MN 729 1:11:53 [1:07:00] 7:11.3 68.65%
15 M55 Patrick Huber 60 Edina, MN 708 1:11:58 [1:24:15] 7:11.8 74.85%
16 M50 Keith Olson 52 Springfield, MN 687 1:12:36 [1:09:30] 7:15.6 69.01%
17 M60 Mark LeDuc 60 Coon Rapids, MN 667 1:14:00 [1:24:15] 7:24.0 72.8%
18 WOp Elaina Schellhaass 28 St. Louis Park, MN 646 1:14:10 [1:07:00] 7:25.0 66.54%
19 W60 Andriette Wickstrom 60 Storm Lake, IA 625 1:14:14 [1:59:00] 7:25.4 85.86%
20 M55 Daniel Berg 57 St Paul, MN 604 1:16:59 [1:16:00] 7:41.9 68.05%
21 M45 Barry Pawelek 47 Eden Prairie, MN 583 1:17:00 [1:05:15] 7:42.0 62.34%
22 W50 Lisa Hines 52 Waite Park, MN 562 1:17:17 [1:30:30] 7:43.7 74.4%
23 M45 Ron Hawkins 48 White Bear Lake, MN 542 1:17:35 [1:05:15] 7:45.5 62.4%
24 M65 Mike Mann 65 Minneapolis, MN 521 1:18:08 [1:40:45] 7:48.8 72.34%
25 W50 Ann Wasson 54 Falcon Hts, MN 500 1:20:13 [1:30:30] 8:01.3 73.48%
26 M50 John Eiden 51 Chanhassen, MN 479 1:21:06 [1:09:30] 8:06.6 61.24%
27 M40 Brad Aubrecht 41 Crystal, MN 458 1:22:32 [1:01:45] 8:15.2 55.39%
28 W35 Laura Grimes 37 Eagan, MN 437 1:22:42 [1:12:15] 8:16.2 60.75%
29 M40 Mike Nixon 42 Maple Plain, MN 417 1:23:22 [1:01:45] 8:20.2 55.27%
30 M70 Norm Purrington 71 Lake Elmo, MN 396 1:23:50 [2:36:30] 8:23.0 71.73%
31 W35 Nissa Larson 37 Robbinsdale, MN 375 1:24:46 [1:12:15] 8:28.6 59.27%
32 M35 Erik Larson 40 Golden Valley, MN 354 1:25:45 [1:01:45] 8:34.5 52.93%
33 M55 Michael Wondra 56 Minneapolis, MN 333 1:26:37 [1:16:00] 8:39.7 59.94%
34 M75 Rick Kleyman 75 Plymouth, MN 312 1:27:28 [2:41:00] 8:44.8 72.75%
35 M60 Stephen Maupin 64 St. Louis Park, MN 292 1:27:59 [1:24:15] 8:47.9 63.61%
36 W40 Jenn Osendorf 42 Burnsville, MN 271 1:30:23 [1:16:00] 9:02.3 57.28%
37 W65 Delma Bartelme 66 St. Cloud, MN 250 1:30:32 [2:41:00] 9:03.2 76.63%
38 M75 Edward Rousseau 75 Minneapolis, MN 229 1:30:48 [2:41:00] 9:04.8 70.08%
39 W50 Mari Steinbach 52 Minneapolis, MN 208 1:32:25 [1:30:30] 9:14.5 62.22%
40 M60 Dennis Bartz 62 Bemidji, MN 187 1:38:26 [1:24:15] 9:50.6 55.77%
41 M70 Phil Erickson 74 St Paul, MN 167 1:38:53 [2:36:30] 9:53.3 63.33%
42 M65 Don Soule 65 Rosemount, MN 146 1:40:38 [1:40:45] 10:03.8 56.16%
43 M65 Patrick Ryan 67 Burnsville, MN 125 1:40:42 [1:40:45] 10:04.2 57.26%
44 M70 Lee Stauffacher 74 Mounds View, MN 104 1:44:21 [2:36:30] 10:26.1 60.01%
45 W35 Ann Walters 39 Coon Rapids, MN 83 1:46:21 [1:12:15] 10:38.1 47.72%
46 M80 Richard Burch 80 St. Michael, MN 62 1:53:28 [2:41:00] 11:20.8 61.97%
47 W75 Dorothy Marden 78 Minneapolis, MN 42 1:55:12 [2:40:30] 11:31.2 73.39%
48 M75 Douglas Erbeck 79 Crystal, MN 21 2:05:32 [2:41:00] 12:33.2 54.74%
2015 Placings Men's Overall (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:55:48 [59:00] 5:34.8 79.36%
2 MOp Chase Nowak 26 Plymouth, MN 979 0:56:00 [57:00] 5:36.0 78.57%
3 MOp Eric Thies 26 Apple Valley, MN 958 1:00:36 [57:00] 6:03.6 72.61%
4 MOp Heriberto Vargas Olalde 33 Mpls, MN 938 1:01:34 [57:00] 6:09.4 71.6%
5 M50 Rob Class 54 Woodbury, MN 917 1:01:39 [1:09:30] 6:09.9 82.71%
6 M45 Colin Gardner-Springer 45 Minneapolis, MN 896 1:02:40 [1:05:15] 6:16.0 75.34%
7 MOp Jeremy Reichenberger 24 Minneapolis, MN 875 1:03:33 [57:00] 6:21.3 69.24%
8 M40 Michael Nawrocki 43 Minneapolis, MN 854 1:04:13 [1:01:45] 6:25.3 72.34%
9 M50 Jim Ramacier 51 White Bear Lake, MN 833 1:04:24 [1:09:30] 6:26.4 77.12%
10 M50 Kirt Goetzke 54 Plymouth, MN 813 1:06:10 [1:09:30] 6:37.0 77.06%
11 M45 Tom Ruen 47 Columbia Hts, MN 792 1:08:03 [1:05:15] 6:48.3 70.54%
12 M35 Jason Chrudimsky 38 Minneapolis, MN 771 1:08:21 [59:00] 6:50.1 65.6%
13 M55 Patrick Huber 60 Edina, MN 708 1:11:58 [1:24:15] 7:11.8 74.85%
14 M50 Keith Olson 52 Springfield, MN 687 1:12:36 [1:09:30] 7:15.6 69.01%
15 M60 Mark LeDuc 60 Coon Rapids, MN 667 1:14:00 [1:24:15] 7:24.0 72.8%
16 M55 Daniel Berg 57 St Paul, MN 604 1:16:59 [1:16:00] 7:41.9 68.05%
17 M45 Barry Pawelek 47 Eden Prairie, MN 583 1:17:00 [1:05:15] 7:42.0 62.34%
18 M45 Ron Hawkins 48 White Bear Lake, MN 542 1:17:35 [1:05:15] 7:45.5 62.4%
19 M65 Mike Mann 65 Minneapolis, MN 521 1:18:08 [1:40:45] 7:48.8 72.34%
20 M50 John Eiden 51 Chanhassen, MN 479 1:21:06 [1:09:30] 8:06.6 61.24%
21 M40 Brad Aubrecht 41 Crystal, MN 458 1:22:32 [1:01:45] 8:15.2 55.39%
22 M40 Mike Nixon 42 Maple Plain, MN 417 1:23:22 [1:01:45] 8:20.2 55.27%
23 M70 Norm Purrington 71 Lake Elmo, MN 396 1:23:50 [2:36:30] 8:23.0 71.73%
24 M35 Erik Larson 40 Golden Valley, MN 354 1:25:45 [1:01:45] 8:34.5 52.93%
25 M55 Michael Wondra 56 Minneapolis, MN 333 1:26:37 [1:16:00] 8:39.7 59.94%
26 M75 Rick Kleyman 75 Plymouth, MN 312 1:27:28 [2:41:00] 8:44.8 72.75%
27 M60 Stephen Maupin 64 St. Louis Park, MN 292 1:27:59 [1:24:15] 8:47.9 63.61%
28 M75 Edward Rousseau 75 Minneapolis, MN 229 1:30:48 [2:41:00] 9:04.8 70.08%
29 M60 Dennis Bartz 62 Bemidji, MN 187 1:38:26 [1:24:15] 9:50.6 55.77%
30 M70 Phil Erickson 74 St Paul, MN 167 1:38:53 [2:36:30] 9:53.3 63.33%
31 M65 Don Soule 65 Rosemount, MN 146 1:40:38 [1:40:45] 10:03.8 56.16%
32 M65 Patrick Ryan 67 Burnsville, MN 125 1:40:42 [1:40:45] 10:04.2 57.26%
33 M70 Lee Stauffacher 74 Mounds View, MN 104 1:44:21 [2:36:30] 10:26.1 60.01%
34 M80 Richard Burch 80 St. Michael, MN 62 1:53:28 [2:41:00] 11:20.8 61.97%
35 M75 Douglas Erbeck 79 Crystal, MN 21 2:05:32 [2:41:00] 12:33.2 54.74%

2015 Placings Women's Overall (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Danielle Gordanier 44 St Paul, MN 750 1:09:38 [1:16:00] 6:57.8 75.57%
2 WOp Allie Nowak 26 Plymouth, MN 729 1:11:53 [1:07:00] 7:11.3 68.65%
3 WOp Elaina Schellhaass 28 St. Louis Park, MN 646 1:14:10 [1:07:00] 7:25.0 66.54%
4 W60 Andriette Wickstrom 60 Storm Lake, IA 625 1:14:14 [1:59:00] 7:25.4 85.86%
5 W50 Lisa Hines 52 Waite Park, MN 562 1:17:17 [1:30:30] 7:43.7 74.4%
6 W50 Ann Wasson 54 Falcon Hts, MN 500 1:20:13 [1:30:30] 8:01.3 73.48%
7 W35 Laura Grimes 37 Eagan, MN 437 1:22:42 [1:12:15] 8:16.2 60.75%
8 W35 Nissa Larson 37 Robbinsdale, MN 375 1:24:46 [1:12:15] 8:28.6 59.27%
9 W40 Jenn Osendorf 42 Burnsville, MN 271 1:30:23 [1:16:00] 9:02.3 57.28%
10 W65 Delma Bartelme 66 St. Cloud, MN 250 1:30:32 [2:41:00] 9:03.2 76.63%
11 W50 Mari Steinbach 52 Minneapolis, MN 208 1:32:25 [1:30:30] 9:14.5 62.22%
12 W35 Ann Walters 39 Coon Rapids, MN 83 1:46:21 [1:12:15] 10:38.1 47.72%
13 W75 Dorothy Marden 78 Minneapolis, MN 42 1:55:12 [2:40:30] 11:31.2 73.39%

2015 Placings Men's 18-34 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 MOp Ben Merchant 35 Minneapolis, MN 1000 0:55:48 [59:00] 5:34.8 79.36%
2 MOp Chase Nowak 26 Plymouth, MN 979 0:56:00 [57:00] 5:36.0 78.57%
3 MOp Eric Thies 26 Apple Valley, MN 958 1:00:36 [57:00] 6:03.6 72.61%
4 MOp Heriberto Vargas Olalde 33 Mpls, MN 938 1:01:34 [57:00] 6:09.4 71.6%
5 MOp Jeremy Reichenberger 24 Minneapolis, MN 875 1:03:33 [57:00] 6:21.3 69.24%

2015 Placings Women's 18-34 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 WOp Allie Nowak 26 Plymouth, MN 729 1:11:53 [1:07:00] 7:11.3 68.65%
2 WOp Elaina Schellhaass 28 St. Louis Park, MN 646 1:14:10 [1:07:00] 7:25.0 66.54%

2015 Placings Men's 35-39 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M35 Jason Chrudimsky 38 Minneapolis, MN 771 1:08:21 [59:00] 6:50.1 65.6%
2 M35 Erik Larson 40 Golden Valley, MN 354 1:25:45 [1:01:45] 8:34.5 52.93%

2015 Placings Women's 35-39 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W35 Laura Grimes 37 Eagan, MN 437 1:22:42 [1:12:15] 8:16.2 60.75%
2 W35 Nissa Larson 37 Robbinsdale, MN 375 1:24:46 [1:12:15] 8:28.6 59.27%
3 W35 Ann Walters 39 Coon Rapids, MN 83 1:46:21 [1:12:15] 10:38.1 47.72%

2015 Placings Men's 40-44 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M40 Michael Nawrocki 43 Minneapolis, MN 854 1:04:13 [1:01:45] 6:25.3 72.34%
2 M40 Brad Aubrecht 41 Crystal, MN 458 1:22:32 [1:01:45] 8:15.2 55.39%
3 M40 Mike Nixon 42 Maple Plain, MN 417 1:23:22 [1:01:45] 8:20.2 55.27%

2015 Placings Women's 40-44 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W40 Danielle Gordanier 44 St Paul, MN 750 1:09:38 [1:16:00] 6:57.8 75.57%
2 W40 Jenn Osendorf 42 Burnsville, MN 271 1:30:23 [1:16:00] 9:02.3 57.28%

2015 Placings Men's 45-49 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M45 Colin Gardner-Springer 45 Minneapolis, MN 896 1:02:40 [1:05:15] 6:16.0 75.34%
2 M45 Tom Ruen 47 Columbia Hts, MN 792 1:08:03 [1:05:15] 6:48.3 70.54%
3 M45 Barry Pawelek 47 Eden Prairie, MN 583 1:17:00 [1:05:15] 7:42.0 62.34%
4 M45 Ron Hawkins 48 White Bear Lake, MN 542 1:17:35 [1:05:15] 7:45.5 62.4%

2015 Placings Women's 45-49 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 50-54 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M50 Rob Class 54 Woodbury, MN 917 1:01:39 [1:09:30] 6:09.9 82.71%
2 M50 Jim Ramacier 51 White Bear Lake, MN 833 1:04:24 [1:09:30] 6:26.4 77.12%
3 M50 Kirt Goetzke 54 Plymouth, MN 813 1:06:10 [1:09:30] 6:37.0 77.06%
4 M50 Keith Olson 52 Springfield, MN 687 1:12:36 [1:09:30] 7:15.6 69.01%
5 M50 John Eiden 51 Chanhassen, MN 479 1:21:06 [1:09:30] 8:06.6 61.24%

2015 Placings Women's 50-54 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W50 Lisa Hines 52 Waite Park, MN 562 1:17:17 [1:30:30] 7:43.7 74.4%
2 W50 Ann Wasson 54 Falcon Hts, MN 500 1:20:13 [1:30:30] 8:01.3 73.48%
3 W50 Mari Steinbach 52 Minneapolis, MN 208 1:32:25 [1:30:30] 9:14.5 62.22%

2015 Placings Men's 55-59 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M55 Patrick Huber 60 Edina, MN 708 1:11:58 [1:24:15] 7:11.8 74.85%
2 M55 Daniel Berg 57 St Paul, MN 604 1:16:59 [1:16:00] 7:41.9 68.05%
3 M55 Michael Wondra 56 Minneapolis, MN 333 1:26:37 [1:16:00] 8:39.7 59.94%

2015 Placings Women's 55-59 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 60-64 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M60 Mark LeDuc 60 Coon Rapids, MN 667 1:14:00 [1:24:15] 7:24.0 72.8%
2 M60 Stephen Maupin 64 St. Louis Park, MN 292 1:27:59 [1:24:15] 8:47.9 63.61%
3 M60 Dennis Bartz 62 Bemidji, MN 187 1:38:26 [1:24:15] 9:50.6 55.77%

2015 Placings Women's 60-64 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W60 Andriette Wickstrom 60 Storm Lake, IA 625 1:14:14 [1:59:00] 7:25.4 85.86%

2015 Placings Men's 65-69 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M65 Mike Mann 65 Minneapolis, MN 521 1:18:08 [1:40:45] 7:48.8 72.34%
2 M65 Don Soule 65 Rosemount, MN 146 1:40:38 [1:40:45] 10:03.8 56.16%
3 M65 Patrick Ryan 67 Burnsville, MN 125 1:40:42 [1:40:45] 10:04.2 57.26%

2015 Placings Women's 65-69 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W65 Delma Bartelme 66 St. Cloud, MN 250 1:30:32 [2:41:00] 9:03.2 76.63%

2015 Placings Men's 70-74 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M70 Norm Purrington 71 Lake Elmo, MN 396 1:23:50 [2:36:30] 8:23.0 71.73%
2 M70 Phil Erickson 74 St Paul, MN 167 1:38:53 [2:36:30] 9:53.3 63.33%
3 M70 Lee Stauffacher 74 Mounds View, MN 104 1:44:21 [2:36:30] 10:26.1 60.01%

2015 Placings Women's 70-74 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

2015 Placings Men's 75-79 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M75 Rick Kleyman 75 Plymouth, MN 312 1:27:28 [2:41:00] 8:44.8 72.75%
2 M75 Edward Rousseau 75 Minneapolis, MN 229 1:30:48 [2:41:00] 9:04.8 70.08%
3 M75 Douglas Erbeck 79 Crystal, MN 21 2:05:32 [2:41:00] 12:33.2 54.74%

2015 Placings Women's 75-79 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 W75 Dorothy Marden 78 Minneapolis, MN 42 1:55:12 [2:40:30] 11:31.2 73.39%

2015 Placings Men's 80-84 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
1 M80 Richard Burch 80 St. Michael, MN 62 1:53:28 [2:41:00] 11:20.8 61.97%

2015 Placings Women's 80-84 (event 6, Mississippi 10M) Top Event 5 Event 7
Place Division Name Age City Points Time MNROY Pace Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.